Due | Amount | 25% moms | Total | |
---|---|---|---|---|
Today | DKK 103.20 | DKK 25.80 | DKK 129.00 | |
Jan 4, 2024 | DKK 103.20 | DKK 25.80 | DKK 129.00 | |
Feb 4, 2024 | DKK 0.00 | DKK 0.00 | DKK 0.00 | |
Mar 4, 2024 | DKK 103.20 | DKK 25.80 | DKK 129.00 | |
Renews monthly at DKK 129 (including 25% moms) starting Apr 4, 2024. Cancel anytime. |
Today | DKK 129.00 | |||
---|---|---|---|---|
Jan 4, 2024 | DKK 129.00 | |||
Feb 4, 2024 | DKK 0.00 | |||
Mar 4, 2024 | DKK 129.00 | |||
Renews monthly at DKK 129 (including 25% moms) starting Apr 4, 2024. Cancel anytime. |